A singles 730350
07081202
SEARCH
When I Was Your Friend? 26
How Important Is Weight When Dating? 008
681 How Is Dateing Jason Norman?
194 How Is Dating?
Are Batman And Wonder Woman Dating?
+1296184690 07
+4740794838 02
+6477139723 50
+4037612257 33
+3170442692 87
+6420956845 80
+3091473362 10
+3346497953 10
+2345421163 69
+5330320359 63
+6377712636 38
+4093532564 92
+7509680389 33
+7422760669 80
+9190773690 40
+3605302903 20
+9965845239 32
+0194223718 90
+2561262659 50
+1388406733 85
+3257398763 24
+7181357086 89
+2323287725 47
+3855600305 45
+6924014150 62
+1122992099 70
+2765398193 08
400 How Do Men Feel About Online Dating?
Tajikistan +992918752384 27 Venezuela +5841203308 21 Saudi Arabia +96655582232 13
Myanmar +9597884130 02 Faroe Islands +2989455900023 36 Sweden +4679805170 49
Namibia +2648539728791 46 Hungary +3620944671 08 Bangladesh +880134374524 25
Slovakia +42194922270 51 China +86130783567 82 Iran +9893351103 64
Mongolia +97693489653 19 Myanmar +9594388262 16 Ukraine +380987058891 93
Romania +4074998067 88 China +86174156656 60 Mauritania +2226678028528 56
Serbia +381618336877 66 Indonesia +628162665667 32 Tajikistan +99298878697 43
Uganda +25677046353 83 Italy +393492764351 97 Mauritania +222697417625 03
South Sudan +211934403246 39 Russia +796059175 44 Congo +243784524317 28
Niue +683427990818 90 Italy +3935121678 76 Russia +79835538530 53
Uruguay +598938346209 46 Kazakhstan +77473369936 29 Montenegro +3826078777924 73
Gambia +22097427698 49 Antigua and Barbuda +1845658566 79 Serbia +381622476516 77
Thailand +66921853878 92 Venezuela +58416432924 33 Saudi Arabia +9665809430925 90
Guatemala +502477317721 70 Malta +35699203350 99 Slovenia +386308992052 87
Ireland +353863623828 72 Serbia +381684168888 51 Turkmenistan +99365275404 02
Bangladesh +88015103920 23 New Zealand +642231782015 40 Namibia +264811020247 84
Tonga +67688455109 63 Portugal +3519293108749 04 Uganda +256770205521 57
Réunion +26270037537 68 Italy +39380783204 68 Tajikistan +9929195644053 79
Faroe Islands +298242576592 17 Mayotte +2623649038006 13 Rwanda +2507999354291 10
Georgia +9955583765751 65 Lebanon +961719891560 44 Togo +228994426519 05
Iraq +9647753455595 49 Pakistan +9237709546 49 Vietnam +8433925011 75
5450124107 28
Czech Republic +420601625434 47 Sweden +46730191346 01 Georgia +995599039150 71
Oman +968933695961 75 Sweden +46737076955 56 Panama +5076248930290 56
Cambodia +855991088232 22 Slovakia +421908679348 78 Indonesia +62899686079 25
Congo +243862030753 59 Switzerland +4175895118 03 Greece +306947207973 55
French Guiana +594700713982 12 Bosnia and Herzegovina +387606232292 56 Honduras +504952527076 08
Iran +9893120145 54 Mongolia +976967671548 46 Kazakhstan +77761793221 43
Croatia +385926632842 25 Latvia +37120687290 32 Serbia +3816663935224 31
Romania +407797581979 76 Papua New Guinea +675684268224 48 Denmark +5771632723 58
Serbia +381630964667 71 China +8618585550 90 Ukraine +38099292454 31
Kosovo +38345322210 68 Italy +3939289408 96 South Africa +2771132769 69
Italy +3931002967 58 Uganda +2567404166233 89 Iran +989354919476 31
Uganda +2562446747600 97 Kosovo +383459928744 72 Iraq +96476171240 53
New Zealand +64226840309 24 Ukraine +38068459325 94 Algeria +21350586326 50
Armenia +374943235052 43 Serbia +38166599255 21 Sweden +467385537336 69
3957108284 65
Sweden +46710028316 73 South Africa +2781437249 34 Slovenia +38630147830 90
Andorra +3763551183542 71 Afghanistan +9376207016 38 Russia +79120932306 26
Iran +98939944771 46 Singapore +65840101327 18 Pakistan +9231590975 70
Georgia +99557869838 77 France +337678964017 27 Albania +355665672089 62
Sweden +46730026340 68 Mongolia +9769383227507 63 Kuwait +9656931896260 80
Sweden +46708706137 28 Syria +96398180736 04 Congo +24396357504 52
Macau +85360052319 98 Singapore +65939069108 82 Kenya +254745788357 82
Macedonia +38971839385 31 Belarus +37529530325 92 French +262602431751 77
Slovenia +386707008882 78 Uganda +2567305409023 70 Slovakia +4219147927862 27
Guatemala +5024707391550 06 Afghanistan +937801116789 34 Chad +23590792852 57
Mongolia +9769991282899 09 Tajikistan +99297585088 50 India +919696802155 13
Equatorial Guinea +240729487953 69 Myanmar +9596868282 70 United Arab Emirates +971547067741 48
Rwanda +25071896429 07 Brazil +55954424690 03 Macedonia +3897176999513 29
Ecuador +59384543754 18 India +91968628729 97 Slovakia +4219511583950 13
Greece +306904019009 87 Republic of Congo +242630717636 85 Cape Verde +2389955509201 19
Guyana +592688740471 95 Bangladesh +88015989085 50 Hong Kong +85260126885 68
Benin +22998619792 47 Italy +393422414086 36 Estonia +37250251333 68
Togo +2289706853184 03 New Zealand +64257898516 66 Greece +30698496114 19
Togo +2289951553902 18 Ghana +233282856930 17 Kuwait +96558665669 04
Czech Republic +4207025061285 52 France +3374871243 63 South Georgia and the South Sandwich Islands +5005843717457 57
Belarus +375291988962 65 Bahrain +9733400737916 07 Myanmar +9592541871 02
Poland +4853538282 53 Saudi Arabia +966586239029 87 Tajikistan +992970482808 56
Croatia +38597661903 76 Czech Republic +4207900531377 57 Sweden +4670427388 54
Guatemala +5024977561156 37 Portugal +3519291088919 01 Mozambique +25883158044 20
Denmark +473123042557 71 Tajikistan +99296275141 44 Malaysia +601761465155 78
Kosovo +383448617879 07 New Caledonia +68772368185 58 South Korea +8217457176 23
Philippines +639337331910 43 Uganda +2567208985028 33 Guinea-Bissau +24571160808 60
Portugal +351929465128 25 El Salvador +503615713059 97 Oman +96891376417 75
1903133991 76
Marshall Islands +6921420014710 73 India +919031420443 25 Romania +40700588354 56
Colombia +5731980027 30 Belarus +3752931835403 19 Italy +39311051478 09
Romania +40744763037 59 France +337700552436 70 Moldova +3736921926742 79
Cyprus +357952773476 70 Canary Islands +34972014203 17 Czech Republic +420702610016 81
Burkina Faso +22677818924 21 Denmark +525109431908 65 Austria +4367795108 29
Myanmar +959378189675 60 Czech Republic +420790447665 86 Russia +79505303687 34
Italy +393896469754 31 Italy +3934259396 63 Philippines +6390513689 55
Japan +818015217558 85 Palestine, State of +9709674770499 73 Peru +5193666361 89
Cambodia +85516160695 22 Kazakhstan +770246734 47 Indonesia +62896452034 44
Sri Lanka +947628548613 53 Vanuatu +6785361401057 05 French Guiana +594700713938 26
Albania +35565149550 91 Germany +49572105071 25 Tajikistan +99291619786 87
Italy +39311005946 62 Kenya +2547095964257 45 Oman +968980391869 77
New Zealand +6425420488 50 Kazakhstan +77050556381 56 Taiwan +88691761063 08
Ghana +23328763534 15 Bahrain +973353992542 04 Guatemala +5024709759401 25
3257065210 26
South Africa +277163941894 57 South Africa +2771093522 21 France +337859645204 36
Portugal +35191613489 57 Germany +4917669401 60 Belarus +3752978322747 31
Czech Republic +420608890735 08 Ã…land Islands +35845790913 99 Iran +9899060266 67
Germany +491766086074 55 Tajikistan +99293649613 73 Belarus +3752957522974 48
Tristan da Cunha +2908843593272 07 Venezuela +5841487343 38 Sweden +4673869053 22
Uruguay +59895106600 64 Ghana +2335084977839 85 Slovakia +42195055453 98
Algeria +213651589801 77 Sweden +46731890141 33 Chad +2356329847370 14
Myanmar +959770881157 67 Italy +39360093205 85 South Korea +821901520702 39
Tajikistan +992912438826 29 Niger +22795076048 88 Indonesia +6281414316 85
Iran +98935842986 61 Namibia +2648141544390 91 Italy +393428317051 10
China +86133640826 79 France +33787607348 25 Vatican City +396698246041 22
Guinea +2246329490327 34 Cambodia +85576061520 35 Saba +599711271245 99
Czech Republic +4206077812269 75 New Zealand +6422821594 70 Czech Republic +420606772425 79
India +9193097474 60 Kiribati +68675650155 37 Monaco +377436984964 46
Costa Rica +5066560893637 31 Malta +356989863269 03 Sweden +46734043711 67
Cambodia +85586146985 84 Philippines +63999007016 12 Bangladesh +8801464839418 72
Guinea-Bissau +24568643678 88 Luxembourg +352668024500 08 Ukraine +3806356531327 41
China +86147375520 06 Zimbabwe +26371532792 94 Israel +97258569707 09
Faroe Islands +2989450487346 95 Italy +39345324825 51 Bosnia and Herzegovina +3876974034664 04
7100787656 32
Moldova +3736500566525 15 Japan +819064803921 09 Italy +39311018972 67
Sierra Leone +23279607499 49 Philippines +639270620431 34 Poland +48570456257 43
Guatemala +5024581231585 24 Italy +3931063918 96 Serbia +381666606044 22
Bangladesh +88014108083 42 Namibia +264600665496 66 Ã…land Islands +35845729430 14
New Zealand +642206093498 85 Taiwan +88698654605 68 Tajikistan +992914219640 29
Germany +4915117436 35 Tajikistan +992959143908 09 Japan +81805739521 99
Ukraine +38092044148 60 Zimbabwe +26373808964 15 Mozambique +258822288292 72
Cyprus +35795786591 83 Seychelles +248755657892 39 Portugal +3519378613490 20
Micronesia +691974785998 62 Russia +790343377 86 Congo +24385981538 68
South Africa +27716284243 14 Myanmar +959408120929 73 Philippines +6397900739 85
Falkland Islands +50062470752 37 Guam +167143515 63 Congo +24378048561 27
Mongolia +976939599797 11 Uganda +256750615641 60 United Kingdom +44729867971 59
Tajikistan +992917872983 17 Poland +487803957169 28 Faroe Islands +298276092351 03
Guatemala +502448698407 42 Greece +30694930428 08 Faroe Islands +29853814008 92
South Africa +2771263829 84 Philippines +63905316701 33 Sweden +46731167984 94
Italy +3932705923 50 Nigeria +23480586073 51 Republic of Congo +24258500981 59
3713397285 30
Iraq +96477043103 46 Denmark +56610774490 77 Libya +21892025939 53
Kiribati +686736001559 15 Mali +22375692767 96 Venezuela +5842458447 24
Mali +223533114322 81 Tonga +676877539264 72 Azerbaijan +9947040159502 73
Malaysia +601374697059 29 South Korea +82165117613 31 Italy +3938078429 29
Philippines +639097687407 83 India +91993333088 47 Thailand +6664302350 81
Luxembourg +35266113136 02 Mongolia +9767054250687 88 Denmark +5150521209 13
Cambodia +85511152315 13 Thailand +6698644213 66 Finland +35850084319 45
Hong Kong +85251010082 52 India +919268244903 08 Philippines +63920304521 86
Russia +7903234689 87 Israel +9725586859750 63 Canada +17327081272 99
Italy +393240033845 66 Japan +81705273022 95 Italy +3932418508 18
Lebanon +9613335807058 26 Russia +79053669643 31 Iran +9893108330 64
Ireland +35387562285 91 Bahrain +97334320798 59 Philippines +6393210778 38
Serbia +38162038729 44 Denmark +49411701284 13 Slovakia +42190785614 09
Russia +79080052125 96 Myanmar +959776177461 81 South Africa +27811855676 91
Ã…land Islands +358457748759 10 Luxembourg +3526212022678 16 Cambodia +85586392316 58
Northern Mariana Islands +167069612 47 Ukraine +380942479205 76 Chad +2359366897436 53
Cambodia +85598161189 05 India +919481548018 49 Switzerland +4174824344 48
Egypt +2012903013 01 Equatorial Guinea +24076978810 54 Italy +39348894549 95
Iran +98902492717 94 Bahrain +973377205751 26 Iran +989026399322 14
Colombia +5731816620 23 Eritrea +291713812915 16 Ireland +35389827238 85
Russia +7904391725 22 Hong Kong +852701613539 12 Micronesia +69192352597 68
5379953966 87
PrÃncipe +23990373764 14 Falkland Islands +500503189044 61 Burkina Faso +2267194717998 69
Iran +989367943409 75 Russia +795357245 96 Sweden +467316048663 21
Guatemala +5024374628129 93 Italy +393241274282 55 Iraq +964761057854 30
Iran +9899009770 11 Iran +989226219792 69 Macedonia +389767564823 15
Sweden +4673216251 93 Vietnam +843454477703 03 Myanmar +9597730129 79
Kenya +25411211083 21 Puerto Rico +1939499172 69 Faroe Islands +2987565591861 65
Cambodia +85593257712 14 Niue +68344720640 73 Georgia +9955798194751 23
Saudi Arabia +96650138623 49 Bangladesh +8801532028416 47 Congo +2439430360973 98
Israel +97255605395 92 Rwanda +250713351590 33 Faroe Islands +2982145806598 24
Ghana +23356633002 09 Faroe Islands +298249357169 38 South Korea +821893343712 47
Poland +4857755851 49 Denmark +5881131100 11 Spain +3477875691 79
Japan +8190957159 07 Indonesia +62896702488 27 China +8618811895 83
Norway +47433589988 40 Uzbekistan +998930227969 70 Iran +9893918473 83
Liberia +2314759573931 21 United Arab Emirates +971502870317 85 Kenya +254763598824 89
8314829844 86
Liberia +231720940790 28 Guatemala +50247996351 94 South Africa +278130260148 39
New Zealand +64283703137 41 French +5966139894058 83 Albania +35568945679 13
Slovenia +38641531024 51 Czech Republic +420601459956 85 Sweden +467318187969 58
Kiribati +6867268434323 38 Chile +5690452601 53 Northern Ireland +4499152585 14
Slovenia +3867031334709 58 Haiti +50942353268 24 Belarus +37529261693 84
Micronesia +69193047869 70 San Marino +3786648929975 88 Denmark +57718974357 47
Poland +486022369542 14 Romania +407110903592 71 Philippines +639079074598 78
India +919924117723 08 Albania +35565564058 73 Luxembourg +352621418890 21
Poland +4869409413 66 Indonesia +628116529878 33 Bahrain +9733378593516 44
Israel +97255227340 66 Puerto Rico +193981479 34 Kazakhstan +7708696892 73
Denmark +4840255799 66 New Zealand +642805365658 72 Liberia +23177235991 80
Dominican Republic +18097598792 73 Czech Republic +42072671932 43 Armenia +3749421033816 95
Bhutan +97517749837 75 Oman +968943690144 60 Gabon +24143301293 14
Philippines +6394864065 51 Macedonia +389798294092 10 Turkmenistan +99366487699 56
Congo +24386200138 73 Bahrain +973384315541 88 Kiribati +6867821572485 79
Slovenia +386212363262 90 Belarus +37544438336 96 Germany +4917613253 82
Saint Helena and Tristan da Cunha (not Ascenscion) +290510490789 38 Iran +9893554866 33 Italy +3939250536 31
9454712821 28
Tonga +6768885981128 04 Saudi Arabia +96651779477 35 Belarus +375299360354 76
Bosnia and Herzegovina +387652729550 01 United Kingdom +4477097469 72 South Africa +277177052799 63
Cyprus +357996944197 01 Uganda +25679053786 60 Georgia +9955680746025 82
Réunion +262692068041 01 Kazakhstan +770872639 36 Hungary +3670251768 24
Turks and Caicos Islands +16496499375 17 Sweden +467388932898 40 Guatemala +50223101639 35
Slovakia +421908726030 62 Jordan +96279623274 96 Panama +50761098625 92
India +91931856437 57 Kenya +254729184125 35 Denmark +525171820728 81
Philippines +639279442461 54 Zimbabwe +2637390906242 17 Portugal +351929350692 30
Georgia +995514911784 06 Slovakia +421901403013 07 Bosnia and Herzegovina +38764483641 85
Indonesia +628143724729 87 Saint Helena and Tristan da Cunha (not Ascenscion) +29030001639 50 Yemen +967706452825 40
Albania +3556681301733 30 Cook Islands +6825353847755 11 Paraguay +5959748215874 84
United Arab Emirates +971509638553 22 French Polynesia +6898931704461 39 Denmark +5881364938 51
Tajikistan +992914700001 61 Indonesia +62813053070 24 Togo +22897618858 89
Iran +989394016713 86 Georgia +99559838960 85 South Africa +2771725245 68
8023707343 69
Malta +35698650894 93 Kenya +254718065812 55 Uruguay +598995917914 08
Italy +3934007969 60 Armenia +374410858711 90 Czech Republic +42060330815 53
Austria +4366435941 18 Togo +228978608322 66 Philippines +639427526872 76
Faroe Islands +2982675073314 33 Philippines +63926117687 12 Venezuela +58492874808 09
Syria +963962289999 58 Nigeria +234803641066 58 Slovenia +3864151324080 29
Sierra Leone +2323073691279 63 Hawaii +1808317757 41 Iran +9890103585 28
Kazakhstan +770138194 10 Madeira +35108990959 48 Italy +393138634365 19
Republic of Congo +24268867315 96 Italy +393665535887 64 Slovakia +421940261646 05
Philippines +63948106861 46 India +9186386805 24 Afghanistan +93782822511 22
Bangladesh +880149999817 07 Guatemala +50230315765 22 Bahrain +9733402571419 42
Italy +3939195908 95 Nauru +6745551839762 71 Ghana +2335960181418 03
Oman +9689112661253 38 Puerto Rico +178754091 59 Algeria +2136675115613 81
Sweden +46732355122 60 Portugal +3519259963554 03 Colombia +5732281154 91
Serbia +381600026497 23 Uganda +2567807719289 19 Sierra Leone +2327153922765 48
Malaysia +601824539828 74 Maldives +9609798476071 46 Colombia +5731135469 74
Germany +49160101636 58 China +861874206257 78 Portugal +35192904788 63
Oman +968918298965 77 Russia +79022194105 98 Italy +393711788068 48
Czech Republic +42072211341 27 Comoros +269331516178 04 Albania +355672512779 17
French Polynesia +6898902853223 60 Ghana +23328408987 42 Iran +9892165136 90
Kenya +25472007391 32 Italy +3933872042 21 Guyana +59261177271 54
United Arab Emirates +9715080724337 50 Faroe Islands +29894019882 66 Libya +218911491081 84
6620163995 80
Sierra Leone +2327481424841 88 Libya +21892151530 18 Syria +963986880897 37
Montenegro +3826047259623 32 Angola +244919767582 65 Sweden +467312400076 47
Afghanistan +9370641892 49 Cambodia +8557611052803 16 Italy +39391768745 31
Qatar +974556672670 27 Canary Islands +3470589699 45 Ecuador +5939567910492 36
Gabon +24131245406 42 South Africa +277101653491 52 Italy +3934105104 69
Finland +35845718769 57 Slovenia +3863131989015 98 Indonesia +628186420002 80
Georgia +99559709890 51 South Africa +278263379456 76 Slovenia +38650513321 15
South Africa +27713908892 84 Moldova +3736864857474 77 Tonga +676197240183 85
Iran +989335479727 17 United Arab Emirates +971585125607 32 Sri Lanka +94759182863 53
Turkmenistan +993679954561 24 Philippines +639089097096 55 Haiti +5093949473692 13
Russia +79807332748 10 Faroe Islands +298780146814 41 Hong Kong +85291209675 78
6312547376 65
United Kingdom +447871834461 61 Sri Lanka +94757955717 92 Tanzania +25574952125 37
Slovakia +4219111817308 61 French +2629573190235 67 Venezuela +5841240623 33
Lesotho +266645604921 37 Indonesia +628594255447 68 Rwanda +250847131237 10
Sweden +4673188556 32 Romania +407738522940 28 Dominican Republic +1829168325 43
Slovenia +38650395805 25 Portugal +3519263764511 08 Malaysia +601038619028 30
Algeria +21360934448 70 Macedonia +389725518711 83 Sweden +4673455272 69
Brazil +55946192469 70 Austria +436993497951 08 Pakistan +923514250236 71
Italy +39330813167 30 Portugal +351929204449 94 Denmark +49415834317 03
Palestine, State of +970926765433 32 Tunisia +21692428192 33 South Korea +82178945955 68
New Zealand +64240158653 76 Liberia +2314677743165 57 Falkland Islands +5006613676289 78
Switzerland +417763337051 09 Philippines +6391270746 11 Slovakia +42194084949 33
Czech Republic +420722318798 58 Mali +223578030896 70 Canary Islands +344412044044 02
Yemen +9677399571077 80 Kazakhstan +774753355 74 Tajikistan +9929134974143 39
South Korea +82105389064 26 Bosnia and Herzegovina +38760422360 61 Namibia +26481281060 73
Uruguay +5989623677036 27 Tunisia +216349269382 05 Slovakia +42194815766 44
New Zealand +64287235543 53 Greece +3069481126 30 Italy +39389473939 43
6359789943 71
Denmark +46309785035 96 Bulgaria +3598931474586 06 Wales +4465712542 17
Hungary +36507365185 91 Japan +81905601573 76 Colombia +573030234431 85
Germany +49152290182 78 Jan Mayen +477996876195 24 Pakistan +923466390213 05
Russia +79030499304 58 Bahrain +97333106973 01 United Kingdom +44756743467 11
Iceland +354663188283 11 Iran +989375215633 19 Mongolia +976708596836 24
Myanmar +95996247570 62 Turkey +9055832143 43 Kenya +254717583003 16
Afghanistan +937239202348 77 Kuwait +96561693016 22 South Africa +27814655312 03
Switzerland +417507195028 45 India +91782136080 73 Uganda +2562606385996 80
Russia +79046137872 12 Slovakia +4219154375501 09 South Africa +277831573115 06
Poland +486696865263 14 Indonesia +6289638238 39 Portugal +3519292176951 22
China +86188531101 33 Honduras +5043150226474 48 Cambodia +8556952109303 98
Cambodia +855125127245 77 Ukraine +380965335741 11 Ukraine +38066190877 84
5799202141 12
Afghanistan +93701117506 90 Afghanistan +937511231895 25 Yemen +967714447536 55
Italy +39391227642 38 Colombia +57329129776 34 Hungary +363579111008 15
Malaysia +601631674959 19 Russia +790686119 16 Russia +792620076 79
French +5968071840034 14 Denmark +4941251704 97 Uganda +2567506617476 61
Myanmar +959251547841 28 Philippines +6390740668 92 Dominican Republic +18297418878 09
Qatar +97477495189 26 Venezuela +58424043534 71 Uruguay +598917868022 15
Yemen +9677161287260 30 Faroe Islands +2989577689311 87 Sweden +46734563027 11
Afghanistan +93767554820 92 Switzerland +417594766790 56 Malta +35699617577 60
Sri Lanka +947062658741 27 Chad +23563715274 33 Mali +223323565130 76
Iran +9893422061 82 Monaco +3776107036899 75 Faroe Islands +2982954021659 86
Congo +24388363849 46 Iraq +9647823140473 23 Gibraltar +3505860318676 11
Ghana +23320168975 06 Costa Rica +5067297216580 68 Guatemala +5023113478507 60
Liberia +23175002486 66 Monaco +377418293779 28 Sweden +4673024937 12
Philippines +63930969682 70 Ghana +23323892916 07 Saint Lucia +175850845 05
Bahrain +97338385111 51 Chad +235957508806 22 Saudi Arabia +966534437652 42
Switzerland +41752903361 75 Belarus +37529623495 34 Greenland +2996685088681 72
Philippines +63926675052 89 Kazakhstan +7778710972 05 Iran +989316831235 97
Portugal +3519293238754 03 Hong Kong +85251065271 61 Italy +393512269568 49
Italy +3936006907 81 Romania +4070297568 10 Russia +79243435433 45
Sweden +4673388670 56 Micronesia +69193343797 36 Cyprus +3579649113544 30
Philippines +6397456002 64 Uruguay +59895226859 36 Australian Antarctic Territory +67210246219 03
Madeira +351996658580 97 Poland +486045111584 35 Venezuela +584337938123 54
Chad +235992527346 26 Saint Pierre and Miquelon +508403843412 86 Lesotho +2665859226027 46
8868564916 13
Eswatini +268732833561 37 Aruba +297051120372 13 Iceland +354666236277 71
Iraq +964738230394 16 Slovakia +421903350082 07 Denmark +484054849100 29
Malaysia +6010925016 15 Albania +3556869238020 24 Faroe Islands +29896811082 90
Iran +989342301990 48 Ghana +2335505752054 14 Italy +39337330360 33
Sweden +46766618939 76 Tonga +676883334595 18 Sri Lanka +947219647397 42
Namibia +26481257826 83 Switzerland +417800376470 74 Congo +24395924201 43
Nigeria +2348099164394 90 Eritrea +2917747612396 97 Bangladesh +88017757908 98
Luxembourg +35269802335 80 Ireland +35386960430 42 Guatemala +502232721864 41
Italy +39348124632 93 Honduras +504990339939 72 Palestine, State of +9709638671868 37
Vanuatu +678515066173 87 New Zealand +64227187937 53 Uganda +2567909515123 48
Seychelles +2485088283363 62 PrÃncipe +23990803860 70 Solomon Islands +677751889769 89
PrÃncipe +239909575597 55 France +33738904467 03 Romania +40747581611 98
Cambodia +8557047021024 55 Cambodia +855703137386 47 Tajikistan +992916733778 73
2429550480 58
Saint Pierre and Miquelon +5087269422179 10 Philippines +639205909879 31 Honduras +5047885494912 87
Uganda +256786213217 62 Benin +22994780054 17 Niue +6833839075670 09
Sweden +46732046256 14 Philippines +639293448290 89 Jamaica +1876948215 75
Guatemala +5022326207587 11 United Arab Emirates +97156958976 78 Faroe Islands +29871276138 75
Turkmenistan +9936597461112 64 Romania +4073099721 85 Bangladesh +88015264298 54
Saudi Arabia +966554056133 78 Belgium +32456249273 41 Portugal +3519260880272 61
Germany +49178284330 42 Sweden +46731701233 35 Burma +95636169798 77
Spain +347787597734 36 Greece +3069805153 30 Bahrain +97333355855 66
Togo +228928229354 91 Sierra Leone +23233154133 06 Montenegro +38260890401 15
Congo +2438173840659 36 Congo +243844080023 69 Eswatini +268741039682 22
Montenegro +38269890698 49 Bosnia and Herzegovina +38766683036 70 Myanmar +959779893776 96
Madeira +3519232048921 90 Samoa +68577137094 88 Afghanistan +93738115732 26
Iran +98938059180 23 Armenia +3749532819544 80 Denmark +4840555529 21
Tonga +676157592671 27 Iran +98999954309 64 Philippines +63937215390 46
Venezuela +58426660020 94 Mali +2237237135387 51 Sweden +46709290430 93
Russia +791146978 09 Germany +4915101433 45 Indonesia +62838273976 51
Sweden +4673124333 64 Hungary +3650629869 07 Collectivity of Saint Martin +59063320112 65
Burkina Faso +226740392460 37 Ethiopia +25190992299 26 Mongolia +976996714368 80
Azerbaijan +9944181884703 95 Kenya +25473980144 72 Italy +39351012024 48
Dominican Republic +184963174 85 Greece +3069386715 66 Sierra Leone +232337347909 86
3237062923 77
Poland +4851846301 90 Honduras +504869433162 46 Serbia +381635275215 86
Kenya +25478592407 86 Artsakh +37497524824 32 Poland +4878505405 39
Mongolia +97670537187 55 Philippines +6392864197 66 Fiji +6799594235089 90
Yemen +96771892964 94 Sweden +4673008467 69 Guatemala +5024801535443 01
Italy +39331919011 73 Tajikistan +9929173601359 44 Afghanistan +93791886547 41
Philippines +63922679065 05 Sweden +467345059559 60 Chad +235932901822 90
Italy +3935103302 50 Guinea-Bissau +245757709679 59 Burkina Faso +2267422176407 16
Slovenia +3865121891297 20 Philippines +6398978745 08 Cambodia +8559685343603 57
Bahrain +97334413335 96 Cambodia +85511306275 72 Indonesia +628165110639 85
Bangladesh +880165454227 25 Singapore +6593869988 98 Afghanistan +93772410876 56
Belgium +32484160883 86 French Guiana +5946940982974 08 Greece +3069527858 86
5621800562 06
Saint Barthélemy +5906806408459 56 Bangladesh +88018630501 29 Portugal +3519290040317 95
Sri Lanka +9470092653 76 France +33760889571 84 Slovenia +386707645783 74
Haiti +5093684893252 07 Macedonia +3897706257962 26 New Zealand +64258160604 80
Cyprus +35799267206 83 Azerbaijan +9945124812723 01 Switzerland +417467318071 86
Iran +9893794590 54 Gambia +22090672997 04 Bosnia and Herzegovina +3876472912703 14
Czech Republic +4207903875801 14 New Caledonia +687948935342 68 Saint Vincent and the Grenadines +1784996981 14
China +86188881939 73 Austria +4366006298 87 Congo +24399153333 75
Bahrain +97366673992 67 Germany +49163809554 86 Italy +39370193306 53
French +59433506575 82 Rwanda +250898847774 10 Bosnia and Herzegovina +38762000270 31
Poland +4845563206 04 Zambia +2609785776094 70 Lebanon +961369966744 46
Germany +4917379546 26 Philippines +6397702240 98 Serbia +381659240337 89
British Virgin Islands +128472692 80 Iraq +9647593727101 97 Serbia +38165811151 35
Oman +9689562893182 13 Macedonia +389760798413 39 Jordan +9627731068873 20
Hungary +3684492350 82 Portugal +35192935585 08 Cook Islands +682794949010 81
Slovakia +4219406068499 07 Guatemala +50224289436 94 South Korea +82101743074 63
Czech Republic +42060642179 62 Venezuela +5841642115 62 Tunisia +216297783010 99
8020337491 44
Bangladesh +8801756164908 05 Kazakhstan +77717537304 39 Canary Islands +3488529847 29
South Africa +277443133649 61 Sweden +467320377185 57 Sweden +4676290804 39
France +33779189847 17 Azerbaijan +99450449605 03 Philippines +639309918735 88
Haiti +509390380068 54 Italy +3933529292 54 Poland +48661694163 21
Russia +790970300 34 Guatemala +50258612921 64 Sweden +467386846286 49
Guatemala +502312036448 86 Nigeria +234802822527 58 Italy +3933925540 55
Venezuela +5842428476 34 Iraq +964734813390 40 Italy +39380391224 18
Hong Kong +85246040985 34 China +8617230870 10 Germany +491701785858 70
Czech Republic +420702234311 85 Germany +491756976603 60 Bahrain +973353228347 96
Italy +39340158670 26 Guatemala +50244761880 20 Congo +2439775212967 60
Iran +989353603177 01 Italy +39335948146 73 Macedonia +38978585058 88
Serbia +38169851067 61 Iran +9892097085 17 Cayman Islands +1345209070 48
Uzbekistan +9989349491631 83 Germany +49162992409 11 Albania +3556542748420 83
Sweden +467034898382 73 South Africa +27715508749 02 Sweden +467320135479 74
New Caledonia +68791144704 03 French Guiana +594700608144 41 Poland +485057527774 01
3369498129 77
Sint Maarten +172147862 50 Poland +485796660190 84 Bahrain +9733451174529 88
Georgia +995591205913 01 Kenya +25411842747 28 Micronesia +6919742708543 27
Kenya +25475005732 97 Ecuador +59383261854 82 Mayotte +2620716823488 03
Ukraine +38095098618 63 Namibia +26485509841 01 Slovakia +42190358222 58
Sweden +467311289459 39 Oman +96892613036 32 China +861456660193 99
Uganda +25678055372 70 Guatemala +50246178791 19 Libya +218928619682 09
India +91942949982 67 Portugal +3519352237834 38 Philippines +63936677997 42
Slovakia +42191526731 80 South Georgia and the South Sandwich Islands +50009120403 36 Denmark +545345980141 34
Greece +306970089983 87 Isle of Man +4450694843 92 Chad +235664085536 95
Czech Republic +4206065346000 66 Faroe Islands +2982966716244 21 Saudi Arabia +96658556496 41
Colombia +57319144514 81 Guyana +592666405842 64 Iran +98935177623 81
Mali +22337005891 74 Monaco +3774313466879 21 Slovakia +4219038653849 95
Mauritius +23057403230 93 Philippines +639742305227 53 Haiti +50935774137 34
Belarus +37529861222 69 Armenia +37455372035 53 PrÃncipe +239909792042 25
Oman +96899249411 26 Philippines +639074921320 89 Martinique +5966968121367 76
Cape Verde +238966237198 20 United Kingdom +447351019007 28 Cambodia +855764820229 90
Tajikistan +9929136865982 67 Macedonia +38971713642 74 Fiji +6797226531243 80
